Main Page

From 911datasets
Jump to: navigation, search

Welcome to the 911Dataset Project

Crowdsourcing 9/11 data distribution.

3,268,249,717,237 bytes (3,044 GB) (3 TB) in 233,577 files

Recent Changes

Notes

This project is user supported

Page File Count Size
1,156 High Resolution 9-11-2001 Images - Released Mar 16 2007 1,156 1,072MB (1GB)
119 High Quality WTC Site Photos - Released Mar 25 2007 119 43MB (0GB)
2,278 Electronic Records of The WTC Collapse Investigation 2,278 26,701MB (26GB)
9/11 Pager Intercepts 1 48MB (0GB)
FAA RADES NORAD FOIA Data 1,677 48,752MB (48GB)
FBI 9-11 Vault Downloaded Apr 03 2011 72 97MB (0GB)
FEMA Photographer Kurt Sonnenfeld - Ground Zero Photos - Released Aug 8 2009 552 684MB (1GB)
NARA 9-11 Commission Records - Released Jan 14 2009 7,982 3,727MB (4GB)
NARA 9-11 Commission Records - Scanned Jan 2012 96 50MB (0GB)
NARA 9-11 Commission Records - Scanned Mar 11 2011 227 156MB (0GB)
NARA 9-11 Commission Records RG148 Audio Monograph 720 2,938MB (3GB)
NARA FOIA 36411 FAA RECORDS Aug 19 2011 8,423 637,615MB (623GB)
NARA FOIA 36411 FAA RECORDS Aug 19 2011 - mp3 Compressed 8,423 72,763MB (71GB)
NIST Building Fire Research Laboratory Public FTP Archive 299 1,004MB (1GB)
NIST FOIA 09-42 - ic911studies.org - Release 01 191 17MB (0GB)
NIST FOIA 09-42 - ic911studies.org - Release 02 187 664MB (1GB)
NIST FOIA 09-42 - ic911studies.org - Release 03 196 42MB (0GB)
NIST FOIA 09-42 - ic911studies.org - Release 04 495 11,092MB (11GB)
NIST FOIA 09-42 - ic911studies.org - Release 05 226 1,699MB (2GB)
NIST FOIA 09-42 - ic911studies.org - Release 06 112 34MB (0GB)
NIST FOIA 09-42 - ic911studies.org - Release 07 1,040 2,125MB (2GB)
NIST FOIA 09-42 - ic911studies.org - Release 08 843 8,538MB (8GB)
NIST FOIA 09-42 - ic911studies.org - Release 09 28,812 40,405MB (39GB)
NIST FOIA 09-42 - ic911studies.org - Release 10 75 65,581MB (64GB)
NIST FOIA 09-42 - ic911studies.org - Release 11 514 4,134MB (4GB)
NIST FOIA 09-42 - ic911studies.org - Release 12 161 73MB (0GB)
NIST FOIA 09-42 - ic911studies.org - Release 13 873 1,003MB (1GB)
NIST FOIA 09-42 - ic911studies.org - Release 14 6,768 964,524MB (942GB)
NIST FOIA 09-42 - ic911studies.org - Release 14 - x.264 Compressed 6,768 86,008MB (84GB)
NIST FOIA 09-42 - ic911studies.org - Release 15 1,309 40,464MB (40GB)
NIST FOIA 09-42 - ic911studies.org - Release 16 833 850MB (1GB)
NIST FOIA 09-42 - ic911studies.org - Release 17 698 253MB (0GB)
NIST FOIA 09-42 - ic911studies.org - Release 18 1,857 2,577MB (3GB)
NIST FOIA 09-42 - ic911studies.org - Release 19 192 12,705MB (12GB)
NIST FOIA 09-42 - ic911studies.org - Release 20 68 4,981MB (5GB)
NIST FOIA 09-42 - ic911studies.org - Release 21 3,274 6,684MB (7GB)
NIST FOIA 09-42 - ic911studies.org - Release 22 1,318 1,689MB (2GB)
NIST FOIA 09-42 - ic911studies.org - Release 23 2,151 542MB (1GB)
NIST FOIA 09-42 - ic911studies.org - Release 24 17 7MB (0GB)
NIST FOIA 09-42 - ic911studies.org - Release 25 527 195,351MB (191GB)
NIST FOIA 09-42 - ic911studies.org - Release 26 59 6,968MB (7GB)
NIST FOIA 09-42 - ic911studies.org - Release 27 1,229 438,378MB (428GB)
NIST FOIA 09-42 - ic911studies.org - Release 28 1,087 97,830MB (96GB)
NIST FOIA 09-42 - ic911studies.org - Release 29 1,584 30,199MB (29GB)
NIST FOIA 09-42 - ic911studies.org - Release 30 62 16,297MB (16GB)
NIST FOIA 09-42 - ic911studies.org - Release 31 7,408 539MB (1GB)
NIST FOIA 09-42 - ic911studies.org - Release 32 58,466 19,889MB (19GB)
NIST FOIA 09-42 - ic911studies.org - Release 33 1,786 4,860MB (5GB)
NIST FOIA 09-42 - ic911studies.org - Release 34 949 68,607MB (67GB)
NIST FOIA 09-42 - ic911studies.org - Release 35 400 90MB (0GB)
NIST FOIA 09-42 - ic911studies.org - Release 36 3,622 10,862MB (11GB)
NIST FOIA 10-202 Nov 04 2010 6,840 18,886MB (18GB)
NIST FOIA 12-014 7 8 Interim Responses Released Apr 03 2012 2,542 2,191MB (2GB)
NIST FOIA 12-057 Feb 07 2012 2,536 58,498MB (57GB)
NIST WTC7 FOIA 09-49 20 31MB (0GB)
NIST WTC7 FOIA 11-209 42 126MB (0GB)
NIST WTC7 FOIA 12-009 2,588 958MB (1GB)
NISTreview.org FOIA Photographs of WTC Site 381 58MB (0GB)
NORAD-USNORTHCOM 9/11 Tapes 22 3,523MB (3GB)
NTSB FOIA Appeal 2012-00001-A Nov 10 2011 163 3,898MB (4GB)
NYC OEM MAPS FOIL Nov 17 2010 297 708MB (1GB)
NYCLAW FOIL WTC Victim Parts Maps Mar 03 2011 6 2MB (0GB)
PANYNJ WTC FOIL 12114 Feb 16 2011 1 5MB (0GB)
PENTAGON FBI FOIPA 1141552 40 3,289MB (3GB)
RDOD NEADS AUDIO 42,220 8,906MB (9GB)
USSTRATCOM FOIA 11-023 Sept-11-2001 Global Guardian 13 67MB (0GB)
WTC Architectural Drawings Dated 07-31-67 175 123MB (0GB)
WTC Architectural Master Plan Released 2005 14 18MB (0GB)
WTC Disaster Site Images - Released Mar 24 2007 5,246 180MB (0GB)
WTC Disaster Site Images - Released Aug 28 2009 935 110MB (0GB)
WTC Disaster Site Images From The Airborne Visible-Infrared Imaging Spectrometer (AVIRIS) 54 5,913MB (6GB)
WTC1 Architectural Drawings Dated May 9 1984 284 1,168MB (1GB)
WTC1 Architectural and Engineering Drawings Released May 2009 901 399MB (0GB)
Facts about Main PageRDF feed
Personal tools
Namespaces
Variants
Actions
Navigation
Wiki HOWTO
Old Forum
Toolbox